Heavy suction pipe is made by the highest quality of compound synthesis. It has the maximum flexibility with long service life and light weight.Designed for full suction and discharge pressure; It handles sewage,waste water,etc.
T: Black SBR, Styrene butadiene rubber synthetic rubber
C: Black SBR, Styrene butadiene rubber synthetic rubber
R: Multi-layer fiber layer with spiral wire strengthening.
T.P: -20℉to +180℉(-30℃to +80℃)
S.F: 3:1
ID | Ply | OD | Length | Bending radius | WP | VP | Weight | |||||
in | mm | Ply | in | mm | Ft | M | in | mm | Psi | Kg/cm² | mm-Hg | Kg/m |
1 | 25.4 | 2 | 1.437 | 36.5 | 200 | 60 | 6 | 150 | 150 | 10 | 736.6 | 0.89 |
1-1/4 | 31.8 | 2 | 1.689 | 42.9 | 200 | 60 | 8 | 200 | 150 | 10 | 736.6 | 1.04 |
1-1/2 | 38.1 | 2 | 1.937 | 49.2 | 200 | 60 | 10 | 250 | 150 | 10 | 736.6 | 1.21 |
2 | 50.8 | 2 | 2.457 | 62.4 | 200 | 60 | 12 | 300 | 150 | 10 | 736.6 | 1.69 |
2-1/2 | 63.5 | 2 | 2.957 | 75.1 | 200 | 60 | 15 | 375 | 150 | 10 | 736.6 | 2.04 |
3 | 76.2 | 2 | 3.496 | 88.8 | 200 | 60 | 20 | 500 | 150 | 10 | 736.6 | 2.8 |
4 | 101.6 | 2 | 4.587 | 116.5 | 200 | 60 | 28 | 700 | 150 | 10 | 736.6 | 4.67 |
5 | 127 | 4 | 5.752 | 146.1 | 200 | 60 | 40 | 1000 | 150 | 10 | 736.6 | 6.45 |
6 | 152.4 | 4 | 6.752 | 171.5 | 200 | 60 | 48 | 1200 | 150 | 10 | 736.6 | 7.63 |
8 | 203.2 | 4 | 8.854 | 224.9 | 100 | 30 | 64 | 1600 | 150 | 10 | 736.6 | 13.01 |
10 | 254 | 6 | 11.11 | 282.2 | 65 | 20 | 100 | 2500 | 150 | 10 | 736.6 | 21.98 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap