Application:
The steel flange suction hoses are used with dredgers for silt ,gravels, port, dock, seawater,sand conveyance and discharging flood etc.
Characteristics: Flexible, Anti-wave, Wear-resistance, Weather-resistance, Aging-resistance, seawater resistance
Working temperature: -30 TO 80 ℃
Delivery cycle: As your order(2 pieces per day).
Type of shipping: Tianjin port or Qingdao port.
Safety factor: 3:1
Notes: Not bend over bending diameter ,not squeeze over, Avoid colliding flange surface.
Technical parameters:
Hose lining: NR, SBR,BR
Reinforcement layer: tire cord with wire spiral
Cover rubber layer: SBR and CR blend
ID | OD | WP | BP | VP | Length | |||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | m |
152 | 6" | 182 | 7-1/4" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
203 | 8" | 233 | 9-1/5" | 1.2 | 12 | 2.4 | 24 | 80 | 0.8 | 20 |
254 | 10" | 284 | 11-1/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 10 |
304 | 12" | 340 | 13-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6 |
350 | 14" | 390 | 15-2/5" | 1 | 10 | 2 | 20 | 80 | 0.8 | 6 |
450 | 18" | 486 | 19-1/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6 |
550 | 22" | 590 | 23-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6 |
600 | 24" | 640 | 25-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6 |
700 | 28" | 750 | 29-3/5" | 0.7 | 7 | 1.5 | 15 | 80 | 0.8 | 6 |
800 | 32" | 850 | 33-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1000 | 40" | 1050 | 41-1/2" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1200 | 48" | 1250 | 49-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
1300 | 52" | 1350 | 53-1/5" | 0.5 | 5 | 1 | 10 | 80 | 0.8 | 6 |
Remark:We can produce any specification and property according to customers’ requirements |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap