Application: handles steam, saturated water
Characteristics: High temperature, aging, weather resistance
Working temperature: -20 TO 150 ℃
Delivery cycle: As your order(2000 meters per day).
Type of shipping: Tianjin port or Qingdao port.
Safety factor: 1:3
Notes: Not bend over bending diameter ,not squeeze over, Avoid colliding flange surface.
Technical parameters:
Hose lining: EPDM
Reinforcement layer: tire cord with helix wire
Cover rubber layer: EPDM
ID | OD | WP | BP | Bending Radius | Plies | Weight | Length | ||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | mm | B | kg/m | m |
12.5 | 1/2" | 25 | 1" | 1 | 10 | 3 | 30 | 180 | 2 | 0.8 | 20-50 |
16 | 5/8" | 29 | 1-1/4" | 1 | 10 | 3 | 30 | 210 | 2 | 1 | 20-50 |
19 | 3/4" | 32 | 1-1/4" | 1 | 10 | 3 | 30 | 240 | 2 | 1.1 | 20-50 |
22 | 7/8" | 34 | 1-2/5" | 1 | 10 | 3 | 30 | 280 | 2 | 1.2 | 20-50 |
25 | 1" | 38 | 1-1/2" | 1 | 10 | 3 | 30 | 375 | 2 | 1.5 | 20-50 |
31.5 | 1-1/4" | 46 | 2" | 0.8 | 8 | 2.4 | 24 | 420 | 3 | 1.8 | 20-50 |
38 | 1-1/2" | 52 | 2" | 0.8 | 8 | 2.4 | 24 | 500 | 3 | 2 | 20-50 |
45 | 1-3/4" | 60 | 2-3/8" | 0.8 | 8 | 2.4 | 24 | 610 | 3 | 2.2 | 20-50 |
51 | 2" | 65 | 2-1/2" | 0.8 | 8 | 2.4 | 24 | 630 | 3 | 2.5 | 20-50 |
57 | 2-1/4" | 72 | 2-4/5" | 0.8 | 8 | 2.4 | 24 | 850 | 3 | 2.8 | 20-50 |
NOTE: We can produce any specification and property according to customers is requirements. |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap