Inner tube:Oil-resistant synthetic rubber
Reinforcement: 1 braid of fiber reinforcement
Outer cover: Abrasion and ozone-resistant synthetic rubber
Temp. range: -40°C to + 100°C
Fiber-reinforced SAE 100R6 General Purpose air,oil and water line.
Ideal for applications where steel wire is not desired.
No skiving required
Can be used with available SAE 100R6 field-attachable fittings
Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Bar | psi | psi | mm | kg/m | |
R6-05 | 4.8 | 3/16" | 11.1 | 34 | 493 | 1972 | 51 | 0.1 |
R6-06 | 6.4 | 1/4" | 12.7 | 28 | 406 | 1624 | 64 | 0.13 |
R6-08 | 8 | 5/16" | 14.3 | 28 | 406 | 1624 | 76 | 0.15 |
R6-10 | 9.5 | 3/8" | 15.9 | 28 | 406 | 1624 | 76 | 0.18 |
R6-13 | 12.7 | 1/2" | 19.8 | 28 | 406 | 1624 | 102 | 0.26 |
R6-16 | 16 | 5/8" | 23 | 24 | 348 | 1392 | 125 | 0.31 |
R6-19 | 19 | 3/4" | 26.6 | 17 | 247 | 988 | 140 | 0.47 |
R6-25 | 25.4 | 1" | 35.2 | 17 | 247 | 988 | 150 | 0.71 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap