Inner tube:Oil-resistant synthetic rubber
Reinforcement: One helical wire between two braideds of textile reinforcement
Outer cover: Abrasion and ozone-resistant synthetic rubber
Temp. range: -40°C to + 100°C
Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Bar | psi | psi | mm | kg/m | |
R4-19 | 19 | 3/4" | 32 | 20 | 300 | 1203 | 95 | 0.7 |
R4-25 | 25.4 | 1" | 37.4 | 17 | 250 | 1000 | 125 | 0.8 |
R4-32 | 31.8 | 1 1/4" | 45 | 14 | 206 | 798 | 160 | 1 |
R4-38 | 38.1 | 1 1/2" | 52 | 10 | 150 | 595 | 200 | 1.2 |
R4-51 | 50.8 | 2" | 64 | 7 | 100 | 406 | 255 | 1.5 |
R4-64 | 63.5 | 2 1/2" | 77 | 4 | 58 | 232 | 315 | 2.2 |
R4-76 | 76.2 | 3" | 90 | 4 | 58 | 232 | 380 | 2.6 |
R4-89 | 89 | 3 1/2" | 103 | 4 | 58 | 232 | 400 | 3.1 |
R4-102 | 102 | 4" | 116 | 4 | 58 | 232 | 510 | 3.5 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap