Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Mpa | psi | psi | mm | kg/m | |
R15-10 | 10 | 3/8" | 23.3 | 42 | 6091 | 24366 | 150 | 0.78 |
R15-13 | 12.5 | 1/2" | 23.3 | 42 | 6091 | 24366 | 200 | 0.88 |
R15-19 | 19 | 3/4" | 36.1 | 42 | 6091 | 24366 | 265 | 1.62 |
R15-25 | 25 | 1" | 42.9 | 42 | 6091 | 24366 | 330 | 2.18 |
R15-32 | 31.5 | 1 1/4" | 51.5 | 42 | 6091 | 24366 | 445 | 3.58 |
R15-38 | 38 | 1 1/2" | 59.6 | 42 | 6091 | 24366 | 530 | 4.5 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap