Construction: It is composed of an inner rubber protection layer, middle rubber layer, steel wire spiral layer and external rubber cover.
Applications: Steel wire spiral drilling rubber hoses are used in oil fields, well cementing, well repairing, geological explorations, small drilling machine, and water conveyance at coal excavations. They are useful to carry slurry, water at environmental temperature, and other fluids.
Working Temperature: From -40℃ up to +100℃
Executive Standard: GB10544-2003, API Spec 7K, SY 5469.
Level | Inside Diameter | OutsideDiameter | WorkingPressure | ProofPressure | Weight | Min.Bend Radius | |
in | mm | mm | MPa(psi) | MPa(psi) | kg/m | mm | |
A | 1 1/2 | 38 | 51 | 11(1500) | 22(3000) | 2.19 | 560 |
2 | 51 | 65 | 11(1500) | 22(3000) | 3.03 | 900 | |
2 1/2 | 64 | 78 | 11(1500) | 22(3000) | 3.95 | 1200 | |
B | 1 1/2 | 38 | 52 | 14(2000) | 28(4000) | 2.39 | 560 |
2 | 51 | 66 | 14(2000) | 28(4000) | 3.25 | 900 | |
2 1/2 | 64 | 79 | 14(2000) | 28(4000) | 4.37 | 1200 | |
3 | 76 | 98 | 14(2000) | 28(4000) | 7.76 | 1200 | |
3 1/2 | 89 | 113 | 14(2000) | 28(4000) | 9.95 | 1300 | |
4 | 102 | 127 | 14(2000) | 28(4000) | 12.43 | 1400 | |
5 | 127 | 153 | 14(2000) | 28(4000) | 15.25 | 1500 | |
6 | 152 | 178 | 14(2000) | 28(4000) | 18.71 | 1600 | |
C | 1 1/2 | 38 | 55 | 28(4000) | 56(8000) | 3.65 | 560 |
2 | 51 | 69 | 28(4000) | 56(8000) | 5.15 | 900 | |
2 1/2 | 64 | 88 | 28(4000) | 56{8000) | 7.86 | 1200 | |
3 | 76 | 105 | 28(4000) | 56(8000) | 13.12 | 1200 | |
3 1/2 | 89 | 121 | 28(4000) | 56(8000) | 16.79 | 1300 | |
4 | 102 | 137 | 28(4000) | 56(8000) | 21.7 | 1400 | |
5 | 127 | 164 | 28(4000) | 56(8000) | 28.46 | 1500 | |
6 | 152 | 197 | 28(4000) | 56(8000) | 44.64 | 1600 | |
D | 2 | 51 | 73 | 35(5000) | 70(10000) | 6.46 | 900 |
2 1/2 | 64 | 91 | 35(5000) | 70(10000) | 10.75 | 1200 | |
3 | 76 | 107 | 35(5000) | 70(10000) | 14.35 | 1200 | |
3 1/2 | 89 | 123 | 35(5000) | 70(10000) | 18.77 | 1300 | |
4 | 102 | 139 | 35(5000) | 70(10000) | 23.16 | 1400 | |
5 | 127 | 171 | 35(5000) | 70(10000) | 38 | 1500 | |
6 | 152 | 200 | 35(5000) | 70(10000) | 48.43 | 1600 | |
E | 2 | 51 | 80 | 52(7500) | 104(15000) | 10.37 | 1000 |
2 1/2 | 64 | 101 | 52(7500) | 104(15000) | 17.88 | 1200 | |
3 | 76 | 120 | 52(7500) | 104(15000) | 24.45 | 1200 | |
3 1/2 | 89 | 135 | 52(7500) | 104(15000) | 29.33 | 1300 | |
4 | 102 | 148 | 52(7500) | 104(15000) | 34.24 | 1400 | |
5 | 127 | 189 | 52(7500) | 104(15000) | 55.39 | 1500 | |
F | 2 | 51 | 82 | 70(10000) | 105(15000) | 11.81 | 1000 |
2 1/2 | 64 | 104 | 70(10000) | 105(15000) | 20.46 | 1300 | |
3 | 76 | 129 | 70(10000) | 105(15000) | 32.74 | 1300 | |
3 1/2 | 89 | 144 | 70(10000) | 105(15000) | 39.43 | 1400 | |
4 | 102 | 158 | 70(10000) | 105(15000) | 45.73 | 1500 | |
G | 2 | 51 | 92 | 105(15000) | 157(22500) | 17.37 | 1000 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap