Structure: gunite hose is composed of three parts: tube, reinforcement and cover.
Tube: resistant to high abrasion synthetic rubber, mainly NR synthetic rubber.
Reinforcement: two layers of high tensile steel wires or polyester cords.
Cover: resistant to weather, ozone, corrosion, abrasion and cutting synthetic rubber, mainly NR synthetic rubber.
Temperature range: -30°C to +80°C.
Steel wire reinforced gunite hose:
Inner diameter: 32mm, 35mm, 38mm.
Outside diameter: 45mm, 48mm, 52mm.
Working pressure: 40 bar.
Max safety factor: 2.5:1.
Fabric reinforced gunite hose:
Inner diameter: 19mm, 25mm, 32mm, 35mm and 38mm.
Outside diameter: 32mm, 38mm, 44.5mm, 47mm, 48mm and 52mm.
Working pressure: 40 bar.
Max safety factor: 2.5:1.
Application of gunite hose:
Gunite hose is widely used in concrete construction industry. It is mainly used in concrete repair, mining reinforcement, tunnel, swimming pool construction, bridge repair, culvert and drainage, ground stabilization, fountain, decorative concrete, grain silo, refractory liners and so on.
Hose code | Hose type | ID | Hose thickness | OD | Cover thickness | Working pressure | Max safety factor | weight | Ends clamps |
mm | mm | mm | mm | bar | Kg/m | ||||
GH-01 | Steel wire reinforced gunite hose | 38 ± 0.5 | 7 ± 0.5 | 52 ± 0.8 | 2 ± 0.2 | 40 | 2.5:1 | 1.38 ± 0.1 | 1 1/2" |
GH-02 | 35 ± 0.5 | 6.5 ± 0.5 | 48 ± 0.8 | 2 ± 0.2 | 40 | 2.5:1 | 1.25 ± 0.1 | 1 1/2" | |
GH-03 | 32 ± 0.5 | 6.5 ± 0.5 | 45 ± 0.8 | 2 ± 0.3 | 40 | 2.5:1 | 1.14 ± 0.1 | 1 1/4" | |
GH-04 | Fabric reinforced gunite hose | 38 ± 0.5 | 7 ± 0.5 | 52 ± 0.8 | 2 ± 0.2 | 40 | 2.5:1 | 1.17 ± 0.1 | 1 1/2" |
GH-05 | 35 ± 0.5 | 6.5 ± 0.5 | 48 ± 0.8 | 2 ± 0.3 | 40 | 2.5:1 | 1.06 ± 0.1 | 1 1/2" | |
GH-06 | 35 ± 0.5 | 6 ± 0.5 | 47 ± 0.8 | 2 ± 0.3 | 15 | 2.5:1 | 0.90 ± 0.1 | 1 1/2" | |
GH-07 | 32 ± 0.5 | 6.5 ± 0.5 | 44.5 ± 0.8 | 2 ± 0.3 | 40 | 2.5:1 | 1.01 ± 0.1 | 1 1/4" | |
GH-08 | 25 ± 0.5 | 6.5 ± 0.5 | 38 ± 0.5 | 2 ± 0.3 | 40 | 2.5:1 | 0.8 ± 0.1 | 1" or 1 1/4" | |
GH-09 | 19 ± 0.5 | 6.5 ± 0.5 | 32 ± 0.5 | 2 ± 0.3 | 40 | 2.5:1 | 0.7 ± 0.1 | 1" or 3/4" |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap