Structure: fabric reinforced concrete pump hose is composed of three parts: tube, reinforcement and cover.
Tube: resistant to abrasion synthetic rubber, principally chloroprene rubber.
Reinforcement: multiple layers of high quality polyester cord.
Cover: resistant to abrasion, weather, ozone and corrosion synthetic rubber, mainly chloroprene rubber.
Temperature range: -30°C to +80°C.
Inner diameter: 2" to 5" (51.0mm to 127.0mm).
Outside diameter: 73.8mm to 166.0mm.
Working pressure: 55 bar to 80 bar.
Application of fabric reinforced concrete placement hose:
Fabric reinforced concrete placement hose is mainly used to convey highly abrasive concrete in concrete placement industry, such as buildings, bridges, tunnels, beams, subways and swimming pools.
Hose code | Hose type | Specification (ID - layers) | I.D | O.D | Working pressure | Weight |
mm | mm | bar | kg/m | |||
FC-01 | Super textile cord reinforcement hose | 2" - 2 | 51.0 ± 0.5 | 73.8 ± 1.0 | 55 | 2.6 |
FC-02 | 2.5" - 2 | 63.5 ± 0.8 | 87.4 ± 1.0 | 55 | 3.6 | |
FC-03 | 3" - 4 | 76.0 ± 1.0 | 102.0 ± 1.2 | 55 | 4.6 | |
FC-04 | 3.5" - 4 | 89.0 ± 1.0 | 122.0 ± 1.5 | 55 | 5.5 | |
FC-05 | 4" - 4 | 102.0 ± 1.0 | 134.8 ± 1.5 | 55 | 6.8 | |
FC-06 | 4.5" - 4 | 114.0 ± 1.0 | 153.0 ± 1.5 | 55 | 7.8 | |
FC-07 | 5" - 4 | 127.0 ± 1.0 | 166.0 ± 2.0 | 55 | 9 | |
FC-08 | Premium textile cord reinforcement hose | 2" - 4 | 51.0 ± 0.5 | 73.8 ± 1.0 | 80 | 2.6 |
FC-09 | 2.5" - 4 | 63.5 ± 0.8 | 87.4 ± 1.0 | 80 | 3.6 | |
FC-10 | 3" - 4 | 76.0 ± 1.0 | 102.0 ± 1.2 | 80 | 4.6 | |
FC-11 | 3.5" - 6 | 89.0 ± 1.0 | 122.0 ± 1.5 | 80 | 5.5 | |
FC-12 | 4" - 6 | 102.0 ± 1.0 | 134.8 ± 1.5 | 80 | 6.8 | |
FC-13 | 4.5" - 8 | 114.0 ± 1.0 | 153.0 ± 1.5 | 80 | 7.8 | |
FC-14 | 5" - 8 | 127.0 ± 1.0 | 166.0 ± 2.0 | 80 | 9 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap