Inner tube:Oil-resistant synthetic rubber
Reinforcement: 4 spiral layers of high-tensile steel wire
Outer cover: Abrasion and ozone-resistant synthetic rubber
Temp. range: -40°C to + 100°C Max.120°C intermittent
DIN EN 856 4SH Hydraulic Hose is recommended for hydraulic system service with petroleum and water-base fluids, or general industrial service. Long-lasting cover is suitable for many mobile hydraulic applications.
Idea for high-impulse applications
No skiving required
Can be used with crimp fittings or available 4SH field-attachable fittings
Available sizes from 3/8" to 2" ID
Product Number | Hose ID | O.D. | Max W.P. | Min B.P. | Min B.R. | Weight | ||
mm | in | mm | Mpa | psi | psi | mm | kg/m | |
4SP-10 | 10 | 3/8" | 22.2 | 44.5 | 6454 | 25816 | 180 | 0.76 |
4SP-13 | 12.5 | 1/2" | 25.4 | 41.5 | 6019 | 24076 | 230 | 0.88 |
4SP-16 | 16 | 5/8" | 29 | 35 | 5076 | 20305 | 250 | 1.1 |
4SP-19 | 19 | 3/4" | 33 | 35 | 5076 | 20305 | 300 | 1.47 |
4SP-25 | 25 | 1" | 40.9 | 28 | 4061 | 16244 | 340 | 1.98 |
4SP-32 | 31 | 1 1/4" | 52.4 | 21 | 3045 | 12183 | 460 | 2.55 |
4SP-38 | 38 | 1 1/2" | 58.8 | 18.5 | 2683 | 10733 | 560 | 3.26 |
4SP-51 | 51 | 2" | 71.4 | 16.5 | 2393 | 9572 | 660 | 4.92 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap