Item:Black Nylon Braided Oil Cooler Rubber Hose
Tube material: CPE
Reinforcement: Stainless Steel Wire Braided
Cover: Black Nylon Fiber
Standard: DOT/SAE J1532
Product Number | Hose ID | OD | W.P | B.P | Bending radius | Temperature Range | Weight | |
mm | mm | psi | psi | mm | min | max | kg/m | |
AN4 | 5.56 | 11.17 | 500 | 2000 | 50.8 | -40 | 120 | 0.11 |
AN6 | 8.73 | 14.22 | 500 | 2000 | 63.5 | -40 | 120 | 0.15 |
AN8 | 11.13 | 17.20 | 500 | 2000 | 88.9 | -40 | 120 | 0.19 |
AN10 | 14.29 | 20.83 | 500 | 2000 | 101.6 | -40 | 120 | 0.24 |
AN12 | 17.46 | 24.38 | 500 | 2000 | 114.3 | -40 | 120 | 0.3 |
AN16 | 22.22 | 29.96 | 348 | 1392 | 126.2 | -40 | 120 | |
AN20 | 28.5 | 36.53 | 348 | 1392 | 139.7 | -40 | 120 |
+86-318 7958 262
Tel.:+86- 13303180727
WhatsApp:+86-187 0338 0008
WeChat:+86- 13303180727
No.18, Zhongxin Street, Taocheng District, Hengshui, China, 053000
Copyright © Hengshui Xinliyuan Technology Co.,LTD All Rights Reserved Sitemap